logo City Sant'Agata sul Santerno
Results Election

Camera 2013

Data are unofficial.
Grouping for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 3)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 3 su 3    
 
Section 1 2 3 Total
all
1) LUCA ROMAGNOLI - Capo Coalizione 1 2 0 3
2) SILVIO BERLUSCONI - Capo Coalizione 131 104 146 381
3) MAGDI CRISTIANO ALLAM - Capo Coalizione 0 1 1 2
4) ROBERTO FIORE - Capo Coalizione 2 3 2 7
5) ANTONIO INGROIA - Capo Coalizione 9 8 14 31
6) OSCAR FULVIO GIANNINO - Capo Coalizione 7 7 4 18
7) MARCO FERRANDO - Capo Coalizione 4 2 3 9
8) PIER LUIGI BERSANI - Capo Coalizione 214 185 223 622
9) GIUSEPPE PIERO GRILLO - Capo Coalizione 152 133 145 430
10) GIACINTO MARCO PANNELLA - Capo Coalizione 0 3 1 4
11) SIMONE DI STEFANO - Capo Coalizione 1 0 0 1
12) FRANCO TORCHIA - Capo Coalizione 8 3 3 14
13) MARIO MONTI - Capo Coalizione 53 59 53 165
Voti Validi 582 510 595 1687
Schede Nulle 14 13 7 34
Schede Bianche 4 4 9 17
Voti Contestati 0 0 0 0
Voti Nulli 0 0 0 0
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 383 - managing elections ]