logo City Lugo
Results Election

Comunali 2009

Data are unofficial.
Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 35)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 35 su 35    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) CAVRIANI ANDREA 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2) LANDI FABRIZIO 1 0 1 0 2 1 1 1 0 0 0 0 3 0 0 1 1 1 1 0 1 0
3) VERLICCHI ANDREA 0 1 0 0 0 0 2 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0
4) INGLESE DANIEL 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5) ARVEDA SABINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6) CASTELLI FRANCESCO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7) CROARI ADOLFO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8) SPAGNOLI MATTIA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
9) TABANELLI FRANCESCO 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
10) DONATI FABIO 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
11) CAVINA GUIDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12) LANDI BEATRICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13) BERTONI CRISTINA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14) GALIGNANI GIAN PAOLO 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15) PLAZZI MARILENA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16) ROI FABIO 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
17) FORMIGARO LISA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18) CAVRIANI ALESSANDRO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19) ANTONELLINI LUCA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20) VERLICCHI GIORGIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21) MANIERI LUCIANO 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
22) LOPERFIDO FRANCESCA MICHELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23) FUGATTINI ARIELA 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24) CONTI MIRKO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25) MORFINO ANDREA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 383 - managing elections ]